Finance
Revenue and payout management
Total Revenue
$1,390,155
This Month
$173,940
This Week
$45,630
Today
$7,995
Treasury Balance
Revenue by Pool
| Pool | Total Buy-ins | Fee Revenue (5%) |
|---|---|---|
| PL MW26 — Pick the Winners | $8,775 | $439 |
| NBA All-Star Weekend | $24,375 | $1,219 |
| UFC 312 — Main Card | $5,460 | $273 |
| Champions League R16 — Leg 1 | $39,000 | $1,950 |
| NFL Conference Championship | $97,500 | $4,875 |
| La Liga MW24 | $7,313 | $367 |
| Serie A MW25 | $4,388 | $220 |
Pending Payouts
| Pool | Recipients | Amount | Status | Action |
|---|---|---|---|---|
| PL MW26 — Pick the Winners | 15 | $8,336 | pending | |
| NBA All-Star Weekend | 25 | $23,156 | pending | |
| UFC 312 — Main Card | 10 | $5,187 | processing |

